2025-26 Softball Statistics Penn State Behrend

  • Games
    41
  • Runs
    245
  • Batting Average
    .312
  • On Base Percentage
    .389
  • Slugging Percentage
    .423
  • Home Runs
    9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2026 at Waynesburg W, 10-4
4/26/2026 Penn State Altoona W, 10-2
4/26/2026 Penn State Altoona W, 9-7
4/27/2026 Alfred L, 5-0
4/27/2026 Alfred W, 3-2
5/7/2026 vs. Pitt-Greensburg W, 3-2
5/8/2026 vs. Mt. Aloysius W, 5-4
5/9/2026 vs. Penn State Altoona W, 8-7
5/14/2026 at Texas Lutheran L, 10-0
5/15/2026 vs. Huntingdon L, 5-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 8 vs. Carroll (Wis.) L, 1-0 25 5 0 1 0 0 0 0 7 .200 .231 .200 0 0 1 0 4 9 .44 27
Mar 8 vs. Kean L, 9-0 12 0 0 3 0 0 0 0 5 .000 .250 .000 1 0 2 1 6 3 2.00 18
Mar 9 vs. Thomas (ME) W, 10-2 24 12 9 1 2 1 0 3 2 .500 .520 .667 0 0 1 0 3 6 .50 26
Mar 9 vs. Beloit W, 2-1 29 9 2 1 0 1 0 1 1 .310 .364 .379 2 1 0 2 4 14 .29 33
Mar 10 vs. Ohio Wesleyan W, 7-3 24 9 7 4 1 1 0 2 3 .375 .448 .500 0 1 1 0 8 6 1.33 30
Mar 10 vs. Washington College W, 6-4 21 5 4 9 1 0 0 1 0 .238 .469 .286 1 1 2 1 11 7 1.57 34
Mar 12 vs. Otterbein W, 5-2 24 10 5 3 3 0 0 3 1 .417 .467 .542 1 2 1 0 4 10 .40 31
Mar 12 vs. Heidelberg L, 10-6 31 9 4 4 1 0 0 1 4 .290 .361 .323 0 1 0 0 7 10 .70 36
Mar 13 vs. Bowdoin L, 11-8 34 13 8 7 1 0 0 1 2 .382 .500 .412 1 0 0 0 3 16 .19 42
Mar 13 vs. Earlham W, 12-8 38 16 7 6 5 1 0 6 2 .421 .511 .605 1 0 0 3 5 11 .45 45
Mar 21 Carnegie Mellon L, 3-0 21 0 0 0 0 0 0 0 12 .000 .000 .000 0 0 0 0 6 3 2.00 21
Mar 21 Carnegie Mellon W, 5-3 29 10 4 1 1 0 0 1 3 .345 .367 .379 0 0 1 0 10 5 2.00 31
Mar 25 at Mount Union L, 4-2 23 4 1 1 1 0 1 2 7 .174 .208 .348 0 0 2 0 6 7 .86 26
Mar 25 at Mount Union L, 9-6 27 8 6 5 0 0 1 1 2 .296 .406 .407 0 0 0 3 8 8 1.00 32
Mar 29 at Pitt-Greensburg W, 3-1 27 5 3 3 1 0 0 1 5 .185 .290 .222 1 0 0 0 2 13 .15 31
Mar 29 at Pitt-Greensburg W, 11-4 35 13 11 2 3 0 2 5 2 .371 .405 .629 0 0 0 1 5 13 .38 37
Apr 3 Mt. Aloysius W, 1-0 21 3 1 4 1 0 0 1 3 .143 .308 .190 1 0 0 0 3 12 .25 26
Apr 3 Mt. Aloysius W, 6-4 26 6 3 2 0 1 0 1 1 .231 .333 .308 2 0 0 0 9 7 1.29 30
Apr 8 at Pitt-Bradford W, 15-11 35 13 14 7 4 0 0 4 5 .371 .477 .486 1 1 2 1 9 6 1.50 46
Apr 8 at Pitt-Bradford W, 12-4 28 11 8 4 1 0 0 1 1 .393 .469 .429 0 0 1 0 6 7 .86 33
Apr 11 at Carlow W, 10-0 29 14 10 0 3 3 1 7 2 .483 .467 .897 0 1 1 0 5 8 .63 31
Apr 11 at Carlow W, 15-9 41 21 13 0 4 0 0 4 0 .512 .512 .610 0 0 0 0 9 10 .90 41
Apr 12 Marietta W, 2-1 22 6 2 5 2 0 0 2 5 .273 .393 .364 0 1 1 0 6 7 .86 29
Apr 12 Marietta L, 7-1 24 4 1 2 3 0 0 3 0 .167 .259 .292 1 0 0 0 10 10 1.00 27
Apr 17 Hilbert W, 9-3 27 12 9 7 3 1 0 4 2 .444 .514 .630 0 3 0 0 6 10 .60 37
Apr 17 Hilbert W, 8-0 23 7 7 5 0 0 0 0 2 .304 .414 .304 0 1 0 0 5 8 .63 29
Apr 18 at La Roche W, 9-1 31 10 8 2 3 0 1 4 3 .323 .364 .516 0 0 0 0 6 8 .75 33
Apr 18 at La Roche W, 6-5 31 9 4 3 0 1 0 1 1 .290 .343 .355 0 1 1 1 11 10 1.10 36
Apr 22 Alfred St. W, 9-1 27 12 6 4 2 3 0 5 1 .444 .500 .741 0 1 1 0 8 6 1.33 33
Apr 22 Alfred St. L, 10-7 32 8 6 5 1 0 0 1 3 .250 .400 .281 3 0 0 0 7 11 .64 40
Apr 23 at Waynesburg L, 5-4 33 11 4 2 1 0 0 1 3 .333 .405 .364 2 0 0 0 7 11 .64 37
Apr 23 at Waynesburg W, 10-4 34 13 9 2 2 0 1 3 2 .382 .417 .529 0 0 0 0 7 10 .70 36
Apr 26 Penn State Altoona W, 10-2 25 14 10 1 3 2 0 5 1 .560 .536 .840 0 2 0 1 2 7 .29 28
Apr 26 Penn State Altoona W, 9-7 26 9 8 5 3 0 0 3 2 .346 .469 .462 1 0 1 0 4 11 .36 33
Apr 27 Alfred L, 5-0 23 3 0 4 0 0 0 0 7 .130 .286 .130 1 0 1 0 6 8 .75 29
Apr 27 Alfred W, 3-2 27 8 3 0 2 0 0 2 1 .296 .296 .370 0 0 0 0 5 12 .42 27
May 7 vs. Pitt-Greensburg W, 3-2 26 7 3 3 2 0 1 3 4 .269 .345 .462 0 0 3 0 5 11 .45 32
May 8 vs. Mt. Aloysius W, 5-4 26 6 4 4 3 0 0 3 6 .231 .333 .346 0 0 1 0 1 13 .08 31
May 9 vs. Penn State Altoona W, 8-7 29 7 4 3 3 0 1 4 1 .241 .333 .448 1 0 0 0 11 6 1.83 33
May 14 at Texas Lutheran L, 10-0 17 2 0 3 0 0 0 0 5 .118 .250 .118 0 0 0 1 1 8 .13 20
May 15 vs. Huntingdon L, 5-0 25 3 0 1 0 0 0 0 9 .120 .185 .120 1 0 0 0 8 4 2.00 27
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 8 vs. Carroll (Wis.) L, 1-0 0 5 0 0
Mar 8 vs. Kean L, 9-0 0 0 0 0
Mar 9 vs. Thomas (ME) W, 10-2 10 16 0 0
Mar 9 vs. Beloit W, 2-1 2 11 1 0
Mar 10 vs. Ohio Wesleyan W, 7-3 7 12 3 1
Mar 10 vs. Washington College W, 6-4 6 6 1 0
Mar 12 vs. Otterbein W, 5-2 5 13 2 3
Mar 12 vs. Heidelberg L, 10-6 6 10 0 0
Mar 13 vs. Bowdoin L, 11-8 8 14 1 0
Mar 13 vs. Earlham W, 12-8 12 23 3 0
Mar 21 Carnegie Mellon L, 3-0 0 0 0 0
Mar 21 Carnegie Mellon W, 5-3 5 11 2 0
Mar 25 at Mount Union L, 4-2 2 8 0 0
Mar 25 at Mount Union L, 9-6 6 11 2 0
Mar 29 at Pitt-Greensburg W, 3-1 3 6 0 1
Mar 29 at Pitt-Greensburg W, 11-4 11 22 1 0
Apr 3 Mt. Aloysius W, 1-0 1 4 3 0
Apr 3 Mt. Aloysius W, 6-4 6 8 1 1
Apr 8 at Pitt-Bradford W, 15-11 15 17 4 0
Apr 8 at Pitt-Bradford W, 12-4 12 12 0 1
Apr 11 at Carlow W, 10-0 10 26 1 0
Apr 11 at Carlow W, 15-9 15 25 5 0
Apr 12 Marietta W, 2-1 2 8 0 0
Apr 12 Marietta L, 7-1 1 7 0 0
Apr 17 Hilbert W, 9-3 9 17 3 0
Apr 17 Hilbert W, 8-0 8 7 7 1
Apr 18 at La Roche W, 9-1 9 16 1 1
Apr 18 at La Roche W, 6-5 6 11 0 0
Apr 22 Alfred St. W, 9-1 9 20 6 1
Apr 22 Alfred St. L, 10-7 7 9 0 0
Apr 23 at Waynesburg L, 5-4 4 12 2 0
Apr 23 at Waynesburg W, 10-4 10 18 2 0
Apr 26 Penn State Altoona W, 10-2 10 21 3 0
Apr 26 Penn State Altoona W, 9-7 9 12 4 0
Apr 27 Alfred L, 5-0 0 3 0 0
Apr 27 Alfred W, 3-2 3 10 0 0
May 7 vs. Pitt-Greensburg W, 3-2 3 12 0 0
May 8 vs. Mt. Aloysius W, 5-4 5 9 1 0
May 9 vs. Penn State Altoona W, 8-7 8 13 3 0
May 14 at Texas Lutheran L, 10-0 0 2 0 0
May 15 vs. Huntingdon L, 5-0 0 3 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 8 vs. Carroll (Wis.) L, 1-0 0 1 7.0 3 1 0 0.00 6 6.00 0 0.71
Mar 8 vs. Kean L, 9-0 0 1 4.1 6 9 5 8.08 2 3.23 0 3.46
Mar 9 vs. Thomas (ME) W, 10-2 1 0 5.0 5 2 2 2.80 5 7.00 0 1.60
Mar 9 vs. Beloit W, 2-1 1 0 7.0 3 1 0 0.00 8 8.00 0 0.71
Mar 10 vs. Ohio Wesleyan W, 7-3 1 0 7.0 7 3 3 3.00 0 .00 0 1.86
Mar 10 vs. Washington College W, 6-4 1 0 7.0 7 4 3 3.00 2 2.00 0 1.86
Mar 12 vs. Otterbein W, 5-2 1 0 7.0 8 2 2 2.00 2 2.00 0 1.29
Mar 12 vs. Heidelberg L, 10-6 0 1 6.0 7 10 8 9.33 2 2.33 0 2.83
Mar 13 vs. Bowdoin L, 11-8 0 1 7.0 15 11 11 11.00 4 4.00 0 3.00
Mar 13 vs. Earlham W, 12-8 1 0 7.0 12 8 8 8.00 1 1.00 0 2.29
Mar 21 Carnegie Mellon L, 3-0 0 1 7.0 7 3 3 3.00 6 6.00 0 1.00
Mar 21 Carnegie Mellon W, 5-3 1 0 7.0 7 3 3 3.00 2 2.00 1 1.29
Mar 25 at Mount Union L, 4-2 0 1 6.0 9 4 4 4.67 1 1.17 1 1.83
Mar 25 at Mount Union L, 9-6 0 1 6.0 11 9 8 9.33 3 3.50 3 2.33
Mar 29 at Pitt-Greensburg W, 3-1 1 0 7.0 6 1 1 1.00 3 3.00 0 1.14
Mar 29 at Pitt-Greensburg W, 11-4 1 0 7.0 7 4 4 4.00 4 4.00 0 1.43
Apr 3 Mt. Aloysius W, 1-0 1 0 7.0 2 0 0 0.00 9 9.00 0 0.43
Apr 3 Mt. Aloysius W, 6-4 1 0 7.0 11 4 4 4.00 4 4.00 0 1.86
Apr 8 at Pitt-Bradford W, 15-11 1 0 7.0 14 11 10 10.00 3 3.00 0 2.86
Apr 8 at Pitt-Bradford W, 12-4 1 0 5.0 8 4 2 2.80 1 1.40 0 1.80
Apr 11 at Carlow W, 10-0 1 0 5.0 1 0 0 0.00 5 7.00 0 0.20
Apr 11 at Carlow W, 15-9 1 0 7.0 9 9 0 0.00 4 4.00 0 1.71
Apr 12 Marietta W, 2-1 1 0 7.0 7 1 1 1.00 5 5.00 0 1.14
Apr 12 Marietta L, 7-1 0 1 7.0 11 7 7 7.00 3 3.00 1 2.43
Apr 17 Hilbert W, 9-3 1 0 7.0 5 3 3 3.00 5 5.00 1 1.00
Apr 17 Hilbert W, 8-0 1 0 6.0 4 0 0 0.00 1 1.17 0 1.00
Apr 18 at La Roche W, 9-1 1 0 6.0 6 1 1 1.17 3 3.50 0 1.17
Apr 18 at La Roche W, 6-5 1 0 8.0 9 5 3 2.63 5 4.38 0 1.50
Apr 22 Alfred St. W, 9-1 1 0 6.0 5 1 0 0.00 2 2.33 0 1.00
Apr 22 Alfred St. L, 10-7 0 1 7.0 10 10 8 8.00 5 5.00 0 2.00
Apr 23 at Waynesburg L, 5-4 0 1 6.2 9 5 5 5.25 5 5.25 1 1.65
Apr 23 at Waynesburg W, 10-4 1 0 7.0 6 4 3 3.00 0 .00 0 1.57
Apr 26 Penn State Altoona W, 10-2 1 0 5.0 3 2 2 2.80 1 1.40 1 1.00
Apr 26 Penn State Altoona W, 9-7 1 0 7.0 10 7 3 3.00 0 .00 0 1.71
Apr 27 Alfred L, 5-0 0 1 7.0 7 5 4 4.00 5 5.00 0 1.29
Apr 27 Alfred W, 3-2 1 0 7.0 7 2 2 2.00 1 1.00 0 1.71
May 7 vs. Pitt-Greensburg W, 3-2 1 0 7.0 8 2 2 2.00 7 7.00 0 1.29
May 8 vs. Mt. Aloysius W, 5-4 1 0 7.0 10 4 2 2.00 2 2.00 0 1.57
May 9 vs. Penn State Altoona W, 8-7 1 0 7.0 10 7 7 7.00 4 4.00 1 1.86
May 14 at Texas Lutheran L, 10-0 0 1 4.0 8 10 6 10.50 0 .00 0 2.50
May 15 vs. Huntingdon L, 5-0 0 1 7.0 12 5 3 3.00 3 3.00 0 1.86
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 8 vs. Carroll (Wis.) L, 1-0 30 21 7 2 0 .933 - - - - 0
Mar 8 vs. Kean L, 9-0 17 13 2 2 0 .882 - 2 - - 0
Mar 9 vs. Thomas (ME) W, 10-2 20 15 5 0 0 1.000 1 - - - 0
Mar 9 vs. Beloit W, 2-1 29 21 7 1 1 .966 - 1 - - 0
Mar 10 vs. Ohio Wesleyan W, 7-3 25 21 4 0 0 1.000 - - - - 0
Mar 10 vs. Washington College W, 6-4 29 21 7 1 0 .966 - - - - 0
Mar 12 vs. Otterbein W, 5-2 32 21 9 2 0 .938 1 2 1 .333 0
Mar 12 vs. Heidelberg L, 10-6 27 18 9 0 1 1.000 - 1 - - 0
Mar 13 vs. Bowdoin L, 11-8 26 21 2 3 0 .885 - 3 - - 0
Mar 13 vs. Earlham W, 12-8 31 21 7 3 0 .903 - - 1 1.000 0
Mar 21 Carnegie Mellon L, 3-0 28 21 7 0 0 1.000 1 - - - 0
Mar 21 Carnegie Mellon W, 5-3 27 21 5 1 0 .963 - 1 - - 0
Mar 25 at Mount Union L, 4-2 31 18 13 0 0 1.000 0 2 1 .333 0
Mar 25 at Mount Union L, 9-6 23 18 4 1 0 .957 0 2 0 .000 0
Mar 29 at Pitt-Greensburg W, 3-1 29 21 7 1 0 .966 1 - 1 1.000 0
Mar 29 at Pitt-Greensburg W, 11-4 24 21 2 1 0 .958 - 2 - - 0
Apr 3 Mt. Aloysius W, 1-0 31 21 9 1 0 .968 - - - - 0
Apr 3 Mt. Aloysius W, 6-4 28 21 7 0 0 1.000 - - - - 0
Apr 8 at Pitt-Bradford W, 15-11 29 21 6 2 0 .931 - - 1 1.000 0
Apr 8 at Pitt-Bradford W, 12-4 22 15 4 3 0 .864 - 1 - - 0
Apr 11 at Carlow W, 10-0 22 15 5 2 0 .909 - - - - 0
Apr 11 at Carlow W, 15-9 33 21 9 3 0 .909 - - 1 1.000 0
Apr 12 Marietta W, 2-1 33 21 11 1 0 .970 1 - 1 1.000 0
Apr 12 Marietta L, 7-1 28 21 7 0 0 1.000 1 2 - - 0
Apr 17 Hilbert W, 9-3 36 21 13 2 0 .944 3 - - - 0
Apr 17 Hilbert W, 8-0 27 18 8 1 0 .963 2 - - - 0
Apr 18 at La Roche W, 9-1 28 18 10 0 0 1.000 - 1 - - 0
Apr 18 at La Roche W, 6-5 39 24 14 1 0 .974 - 2 2 .500 0
Apr 22 Alfred St. W, 9-1 26 18 6 2 0 .923 - 2 - - 0
Apr 22 Alfred St. L, 10-7 32 21 10 1 0 .969 - 6 - - 0
Apr 23 at Waynesburg L, 5-4 29 20 7 2 0 .931 - - - - 0
Apr 23 at Waynesburg W, 10-4 32 21 10 1 0 .969 - - - - 0
Apr 26 Penn State Altoona W, 10-2 24 15 9 0 0 1.000 - - - - 0
Apr 26 Penn State Altoona W, 9-7 32 21 10 1 0 .969 - 1 - - 0
Apr 27 Alfred L, 5-0 32 21 9 2 0 .938 - 5 - - 0
Apr 27 Alfred W, 3-2 34 21 12 1 0 .971 - 2 1 .333 0
May 7 vs. Pitt-Greensburg W, 3-2 29 21 7 1 0 .966 - 1 - - 0
May 8 vs. Mt. Aloysius W, 5-4 31 21 8 2 0 .935 - - 1 1.000 0
May 9 vs. Penn State Altoona W, 8-7 35 21 13 1 0 .971 1 1 1 .500 0
May 14 at Texas Lutheran L, 10-0 18 12 4 2 1 .889 - 6 - - 0
May 15 vs. Huntingdon L, 5-0 31 21 7 3 0 .903 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 41 1112 347 208 129 66 15 9 90 128 .312 .389 .423 22 17 24 15 249 362 .69 1304
Conference 16 464 167 121 54 32 11 4 47 34 .360 .428 .502 9 10 7 4 97 147 .66 544
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 14 353 102 60 45 21 7 0 28 43 .289 .376 .388 9 8 5 1 87 117 .74 420
Away 13 391 134 91 34 23 4 7 34 38 .343 .398 .476 4 3 7 7 82 119 .69 439
Neutral 14 368 111 57 50 22 4 2 28 47 .302 .393 .399 9 6 12 7 80 126 .63 445
 
Wins 28 785 277 178 91 58 15 7 80 62 .353 .420 .492 12 16 18 10 170 254 .67 922
Losses 13 327 70 30 38 8 0 2 10 66 .214 .314 .257 10 1 6 5 79 108 .73 382
 
March 16 424 128 71 51 20 4 4 28 58 .302 .382 .396 8 6 11 11 92 141 .65 500
April 20 565 194 126 64 38 11 3 52 45 .343 .414 .465 12 11 9 3 131 179 .73 661
May 5 123 25 11 14 8 0 2 10 25 .203 .295 .317 2 0 4 1 26 42 .62 143
Base Running — Split Statistics
gp r tb sb cs
Total 41 245 470 62 10
Conference 16 140 233 39 6
Exhibition - - 0 - -
 
Home 14 70 137 29 3
Away 13 103 186 18 3
Neutral 14 72 147 15 4
 
Wins 28 211 386 57 10
Losses 13 34 84 5 0
 
March 16 83 168 16 5
April 20 146 263 42 5
May 5 16 39 4 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.74 28 13 41 41 4 268.0 312 184 143 120 134 3.50 10 1.61 1258 16 11
Conference 2.76 15 1 16 16 2 104.0 110 62 41 35 55 3.70 2 1.39 469 6 4
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.98 10 4 14 14 1 94.0 96 48 40 32 49 3.65 4 1.36 412 10 3
Away 4.03 9 4 13 13 2 81.2 103 67 47 33 37 3.17 5 1.67 393 2 5
Neutral 4.25 9 5 14 14 1 92.1 113 69 56 55 48 3.64 1 1.82 453 4 3
 
Wins 2.67 28 0 28 28 4 186.0 197 95 71 71 89 3.35 4 1.44 840 9 7
Losses 6.15 0 13 13 13 0 82.0 115 89 72 49 45 3.84 6 2.00 418 7 4
 
March 4.36 9 7 16 16 0 104.1 120 75 65 61 51 3.42 5 1.73 499 4 3
April 3.08 16 4 20 20 3 131.2 144 81 58 51 67 3.56 4 1.48 605 11 8
May 4.38 3 2 5 5 1 32.0 48 28 20 8 16 3.50 1 1.75 154 1 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 41 1169 804 312 53 3 .955 12 46 12 .207 0
Conference 16 462 312 129 21 0 .955 6 15 5 .250 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 418 282 123 13 0 .969 8 19 2 .095 0
Away 13 359 245 95 19 1 .947 1 16 6 .273 0
Neutral 14 392 277 94 21 2 .946 3 11 4 .267 0
 
Wins 28 817 558 224 35 1 .957 10 17 11 .393 0
Losses 13 352 246 88 18 2 .949 2 29 1 .033 0
 
March 16 428 313 97 18 2 .958 4 16 4 .200 0
April 20 597 395 176 26 0 .956 7 22 6 .214 0
May 5 144 96 39 9 1 .938 1 8 2 .200 0
Attendance Statistics
Date Opponent Score Attend
Mar 8 vs. Carroll (Wis.) L, 1-0 0
Mar 8 vs. Kean L, 9-0 0
Mar 9 vs. Thomas (ME) W, 10-2 47
Mar 9 vs. Beloit W, 2-1 0
Mar 10 vs. Ohio Wesleyan W, 7-3 67
Mar 10 vs. Washington College W, 6-4 0
Mar 12 vs. Otterbein W, 5-2 89
Mar 12 vs. Heidelberg L, 10-6 133
Mar 13 vs. Bowdoin L, 11-8 50
Mar 13 vs. Earlham W, 12-8 118
Mar 21 Carnegie Mellon L, 3-0 37
Mar 21 Carnegie Mellon W, 5-3 0
Mar 25 at Mount Union L, 4-2 -
Mar 25 at Mount Union L, 9-6 -
Mar 29 at Pitt-Greensburg W, 3-1 0
Mar 29 at Pitt-Greensburg W, 11-4 0
Apr 3 Mt. Aloysius W, 1-0 146
Apr 3 Mt. Aloysius W, 6-4 114
Apr 8 at Pitt-Bradford W, 15-11 0
Apr 8 at Pitt-Bradford W, 12-4 0
Apr 11 at Carlow W, 10-0 112
Apr 11 at Carlow W, 15-9 122
Apr 12 Marietta W, 2-1 113
Apr 12 Marietta L, 7-1 119
Apr 17 Hilbert W, 9-3 135
Apr 17 Hilbert W, 8-0 113
Apr 18 at La Roche W, 9-1 115
Apr 18 at La Roche W, 6-5 125
Apr 22 Alfred St. W, 9-1 98
Apr 22 Alfred St. L, 10-7 113
Apr 23 at Waynesburg L, 5-4 63
Apr 23 at Waynesburg W, 10-4 51
Apr 26 Penn State Altoona W, 10-2 156
Apr 26 Penn State Altoona W, 9-7 0
Apr 27 Alfred L, 5-0 0
Apr 27 Alfred W, 3-2 122
May 7 vs. Pitt-Greensburg W, 3-2 0
May 8 vs. Mt. Aloysius W, 5-4 0
May 9 vs. Penn State Altoona W, 8-7 0
May 14 at Texas Lutheran L, 10-0 145
May 15 vs. Huntingdon L, 5-0 0